Description
From the brand
$29.00
ENDLESS ROLE-PLAY TIME – PairPear wooden food playset comes as real bakery items,toddlers can serve up a pretend play as a chef, cafe owner, or hosting a delightful tea party, allowing kids to engage in imaginative play and develop their creativity. REALISTIC PLAY FOOD SET – 21pieces food toys includes toaste, croissants, baguettes,muffin, drinks, butter, knife, and a shopping bag.Little ones will busy for hours focusing on this play kitchen accessories. EASY TO STORAGE – All the pieces can easily cleaned up and storaged in the cotton shopping bag.this toy food can also be used as pretend play market stand,making it perfect for imaginative play. SAFE & DURABLE – Child-safe wood, smooth edges and nature materials.The sturdy construction ensures long-lasting durability, even during energetic play sessions, providing years of enjoyment.Let child explore the baking world safely and eco-friendly. PERFECT GIFT – Looking for a gift that stands out? PairPear wooden bakery toy set is a thoughtful gift choice for young bakers.Perfect for birthdays, holidays.It’s also a perfect addition to any play kitchen or bakery-themed playset.
Product Dimensions | 2.75 x 8.46 x 6.18 inches |
---|---|
Item Weight | 1.51 pounds |
Country of Origin | China |
ASIN | B0BZD2MP9Y |
Item model number | U14013 |
Manufacturer recommended age | 36 months – 8 years |
Best Sellers Rank | #18,699 in Toys & Games (See Top 100 in Toys & Games) #101 in Toy Foods |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.7 4.7 out of 5 stars 110 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.7 out of 5 stars |
Manufacturer | PairPear |
Reviews
There are no reviews yet.