Description
From the brand
Kinetic Sand
Kinetic Sand is the original, squeezable play sand kids love! Satisfying oozes, moves, and melts!
$14.00
About this item 3.25LBS KINETIC BEACH SAND: This Amazon exclusive sensory sand is 98% sand & 2% magic! Pull it, shape it & mold it to create incredible sand art. Kinetic Sand sticks to itself & not to kids so it can be easily cleaned up & stored! MESS-FREE SENSORY FUN: A great addition to your child’s sensory bin. Made with larger grains of natural sand, this magic sand flows through fingers like real beach sand and leaves them completely dry. ENDLESS CREATIVITY: Stimulate your child’s imagination and enhance their manipulative ability. Soft and easy to work with, Kinetic Beach Sand holds its shape and never dries out. Build again and again! SENSORY FUN: This sensory toy develops creative skills – create anything you can imagine! Kinetic Sand is a welcome addition to the sensory bin. MADE WITH NATURAL SAND: Kinetic Sand is safe for pretend play, arts & crafts, sand art and kids crafts! It’s made from natural sand and magically sticks together for easy clean up! Includes: 3.25lbs Kinetic Sand Covered by the Spin Master Care Commitment. See below for full details
Brand | Kinetic Sand |
---|---|
Age Range (Description) | 3-12 |
Color | 3.25lb Beach Sand |
Theme | Other |
Cartoon Character | Kinetic Sand, The Original Moldable Play Sand, 3.25lbs Beach Sand, Sensory Toys, Holiday & Christmas Gifts for Kids Ages 3+ (Amazon Exclusive) |
Item dimensions L x W x H | 3.2 x 8 x 11.75 inches |
Material | Plastic |
Seasons | All Seasons |
Included Components | Includes: 3.25lbs Kinetic Sand |
Item Weight | 3.3 pounds |
Size | 1 |
Number of Pieces | 1 |
Style | Modern |
Model Name | Kinetic Sand |
Special Feature | Other |
Art Craft Kit Type | Sand Art Kit |
UPC | 778988356548 |
Manufacturer | Spin Master |
Product Dimensions | 3.2 x 8 x 11.75 inches |
Country of Origin | Sweden |
ASIN | B084BTPVFQ |
Item model number | 6059502 |
Manufacturer recommended age | 36 months – 12 years |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.7 4.7 out of 5 stars 8,885 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.7 out of 5 stars |
Release date | July 15, 2020 |
Reviews
There are no reviews yet.