Description
From the brand
$23.00
ENHANCED VERSION BUSY BOOKS:Busy Book Learning Toys is Double Thickening Treatment, Strong and Durable, Prevent Small Hand Injury Caused By Too Thin Small Card, Not Easy To Bend, Deformation and Tear. KIDS FAVORITE DESIGN:We Designed 12 Themes for Toddler Learning Activities Ages 2-4, Including Colors, Letters, Numbers, Rainbow, Shapes, Dinosaur, Vehicle, Weather, Match The Pictures, Cognition of Facial, Vegetables, Fruits, and Planets Etc. PRESCHOOL ACTIVITY BOOKS:This Busy Book Preschool Learning Toys Helps Create The Link Between Learning and Playing, Allowing Kids To Learn To Understand Thinking, Perceive Colors, and Enhance Logical Knowledge. Contains Knowledge and Content That Children Need To Know The Most. SECURITY EDUCATIONAL TOY:Our Preschool Activity Binder Use The Highest Quality Safety Materials, A Good Educational Toy for Preschool Teaching Aids, Home Educational Tools, and It Is Also A Parent-child Activities Toys! All Materials Are Safe and Non-toxic. GREAT TRAVEL TOY CHOICE:Ideal for Long Car Journey & Plane Ride Activities Travel Toys for Toddlers To Keep Your Kid Busy. Toddler Travel Activities, Easy To Carry. Non-hassle Return Within 30 Days. Buy with Confidence.
Product Dimensions | 12.2 x 9.8 x 1.9 inches |
---|---|
Item Weight | 1.63 pounds |
Country of Origin | China |
ASIN | B0992B1LYN |
Item model number | Regular Style |
Manufacturer recommended age | 36 months – 6 years |
Best Sellers Rank | #1,655 in Toys & Games (See Top 100 in Toys & Games) #37 in Sorting & Stacking Toys |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 4,927 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Manufacturer | iHarPro |
Reviews
There are no reviews yet.