VTech VM819 Baby Monitor, 2.8” Screen, Night Vision, 2-Way Audio, Temperature Sensor and Lullabies, Secure Transmission No WiFi
$64.00
About this item Best-in-class Battery Life and Range – With up to 19 hours of video streaming on a single charge, this system lets you monitor your baby throughout the night easily. During the day, this monitor system’s dependable long operation range up to 1,000 feet, lets you go about your day and stays connected with your baby from another room or even from the yard. Privacy Guaranteed. No Wi-Fi or App Pairing – Trusted by US families for more than 3 decades, each VTech monitor is transmitted via secured internal 2.4GHz channel with FHSS technology, so you can rest assured that you’re the only one who can hear and see your baby. 2.8″ Display Seeing Your Baby in Full Sight Day and Night – The 2.8″ display shows your adorable baby’s body in full view – no movement is over-sighted. Need more detail? The camera zooms up to 2 times. Soothing Lullabies and 2-Way Talk – Gently lull your baby to sleep with 2 calming melodies and 2 sets of ambient sound. Besides, this system supports 2-way talk back, lets your baby to hear the sound of your voice no matter where you are. Auto-on Screen and Sound Indications – Understand that your rest is as important as your baby’s, the monitor’s screen can be turn off and the sound be muted to let you the silence needed and to save power. Be rest assured that while it is off, it is still monitoring the baby in the background. When it picks up any sound over your VOX settings, the screen will automatically turn back on. The 3-level sound indicator on the parent unit can let you visually alerted when baby is crying. Easy Set-up Plug and Play – The parent unit and the camera are configured for monitoring right out of the box – no pairing or connections required. The camera can be set on desk top or wall mounted. Temperature Sensor – The built-in temperature sensor on the baby camera will send alert to the parent unit. Lets you know when it’s time to adjust the thermostat.
› See more product details
Description
From the manufacturer
Additional information
Indoor/Outdoor Usage | Indoor |
---|---|
Installation Type | Freestanding |
Connectivity Protocol | 2.4GHz FHSS |
Controller Type | Push Button |
Mounting Type | Wall Mount |
Video Capture Resolution | 480p |
Color | White |
Number of Items | 1 |
Included Components | 1 Parent unit • 1 Baby Unit • 2 AC adapters • Quick start guide |
Number of Channels | 2 |
Zoom Type | Digital Zoom |
Wireless Communication Technology | 2.4 GHZ FHSS |
Material | Plastic |
Voltage | 110 Volts |
Wattage | 3.7 Watt-hours |
Item dimensions L x W x H | 4.72 x 1.3 x 2.5 inches |
Water Resistance Level | Not Water Resistant |
Batteries Required? | Yes |
Item Weight | 1.17 pounds |
Focus Type | Auto Focus |
Low light technology | Starlight |
Power Source | Battery Powered |
Compatible Devices | Video Monitor |
Country of Origin | China |
Room Type | Bedroom, Nursery |
Specific Uses For Product | Surveillance, Baby Monitoring |
Unit Count | 1.0 Count |
International Protection Rating | No |
Control Method | Touch |
UPC | 735078050991 |
Manufacturer | VTech |
Part Number | VM819 |
Product Dimensions | 4.72 x 1.3 x 2.5 inches |
Item model number | VM819 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Alert Type | Audio Only |
Size | 1 Camera |
Style | 2.8" with Fix Camera |
Special Features | Portable, Night Vision |
Batteries Included? | Yes |
Battery Cell Type | Lithium Ion |
ASIN | B08V8RWP3W |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 7,448 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | #648 in Baby (See Top 100 in Baby) #8 in Video Baby Monitors |
Video Capture Format | AVI |
Date First Available | January 28, 2021 |
Reviews
There are no reviews yet.